The following are actual pay examples from some of our Trans West drivers. Please follow each example’s link to see all the details. Thanks to our drivers who kindly agree to share this information to illustrate these examples.
Earnings per year:
- WEST CANADA for Carole and Sylvain: $166 600 and 140 days off
- CALIFORNIA for Chantal and Gilles: $169 000 and 115 days off
- CALIFORNIA for Claude: $75 500 and 132 days off
- CALIFORNIA for Monique in Team: $114 000 and 175 days off
Gains per trip based on route and destination
- WEST CANADA: Lachine – Calgary – California – Lachine
- CALIFORNIA: Lachine – California – Lachine
- FLORIDA: Lachine – Florida – Lachine
- CALIFORNIA: Lachine – California – Toronto – California – Lachine
SALARY AT HIRING | ||
---|---|---|
Experience at hiring | Total per mile | |
3 months and more | 52.5¢ | |
0 to 3 months (intern) | 37.0¢ |
Compensation plan | ||
---|---|---|
Sum of mileage of the last 12 months (targets) | Adjustment added along past month’s mileage | Possible supplemental yearly gain |
0 to 99 999 miles | 0¢ | |
100 000 and more | 7¢ | More than 7 000 $ |
West Canada | 5.5¢ / mile |
---|
Instructor driver | 14.0¢ / mile |
---|
Examples of yearly gains
EXAMPLE 1 YEARLY GAINS : WEST CANADA for Carole and Sylvain | |||||
---|---|---|---|---|---|
Carole and Sylvain made 35 trips, for a total of 225 days on the road. | |||||
West Canada | 32 | ![]() |
|||
West USA | 1 | ||||
California | 2 | ||||
Total (counting 19 back-to-back trips) | 35 | ||||
Their yearly individual gains were: | |||||
Taxable | $67,700 | ||||
Non taxable | $15,600 | ||||
Total | $83,300 | ||||
Their combined gains were $166 600 and enjoyed 140 days off. | |||||
Carole and Sylvain each earned $370 per day worked | |||||
Back to examples list |
EXAMPLE 2 YEARLY GAINS: CALIFORNIA for Chantal and Gilles | |||||
---|---|---|---|---|---|
Chantal and Gilles made 41 trips, for a total of 250 days on the road. | |||||
California | 41 | ||||
Total | 41 | ||||
Their yearly gains were: | |||||
Taxable | $66,500 | ||||
Non taxable | $18,000 | ||||
Total | $84,500 | ||||
Their combined gains were $169 000 and enjoyed 115 days off. | |||||
Chantal and Gilles each earned $338 per day worked | |||||
Back to examples list |
EXAMPLE 3 YEARLY GAINS: CALIFORNIA for Claude | |||||
---|---|---|---|---|---|
Claude made 38 trips, for a total of 230 days on the road. | |||||
California | 38 | ![]() |
|||
Total | 38 | ||||
Her yearly gains were: | |||||
Taxable | $59,500 | ||||
Non taxable | $16,000 | ||||
Total | $75,500 | ||||
Her yearly gains were $75 500 and she enjoyed 135 days off. | |||||
Claude earned $328 per day worked | |||||
Back to examples list |
EXAMPLE 4 YEARLY GAINS : CALIFORNIA for Monique en Team | |||||
---|---|---|---|---|---|
Monique made 31 trips in Team, for a total of 190 days on the road. | |||||
California | 31 | ||||
Total | 31 | ||||
Her individual annual revenue was | |||||
Taxable | $43,600 | ||||
Non taxable | $ 13,400 | ||||
Total | $57,000 | ||||
The total revenue for the team was $114 000 and they enjoyed 175 days off. | |||||
Monique and her co-driver each earned $300 per day worked | |||||
Back to examples list | |||||
Examples for gains per trip based on route and destination
GAINS PER TRIP EX 1: LACHINE – CALGARY – CALIFORNIA – LACHINE | ||||||
---|---|---|---|---|---|---|
Mileage | Revenue/mile | Revenue/Team | Revenue/Driver | |||
Total Mileage 1 | 7150 | $0.525 | $3,753.75 | $1,876.88 | ||
West Canada premium | 7150 | $0.055 | $393.25 | $196.62 | ||
Compensation plan 2 | 7150 | $0.070 | $500.50 | $250.25 | ||
1 drop & 1 pick up | $50,00 | $25,00 | ||||
$4,697.50 | $2.348.75 | per trip | ||||
Average trip duration : 7 days | $671.07 | $335.54 | per day worked | |||
65.0¢ /mile | ||||||
Approximate net pay of $1730 per trip (Actual amount may vary depending on tax rate) | ||||||
1 Rate per mile based on recognized experience of more than 3 months | ||||||
2 Compensation plan based on average of 8333 miles/month. | ||||||
Does this rate include benefits? | ||||||
No. The following benefits are provided separately. | ||||||
– up to 3 weeks of vacation | ||||||
– 10 holidays | ||||||
– represents about 2.5 cents added to your rate | ||||||
– Global rate: up to 67.5¢/mi | ||||||
Back to examples list |
EXAMPLE 2: LACHINE – CALIFORNIA – LACHINE | ||||||
---|---|---|---|---|---|---|
Mileage | Revenue/mile | Revenue/Team | Revenue/Driver | |||
Total Mileage 1 | 6200 | $0.525 | $3,255.00 | $1,627.50 | ||
Compensation plan 2 | 6200 | $0.070 | $434.00 | $217.00 | ||
1 drop, 3 picks | $125.00 | $62.50 | ||||
$3,814.00 | $1,907.00 | per trip | ||||
Average trip duration : 6 days | $635.67 | $317.83 | per day worked | |||
59.5¢ /mile | ||||||
Approximate net pay of $1460 per trip (Actual amount may vary depending on tax rate) | ||||||
1 Rate per mile based on recognized experience of more than 3 months | ||||||
2 Compensation plan based on average of 8333 miles/month. | ||||||
Does this rate include benefits? | ||||||
No. The following benefits are provided separately. | ||||||
– up to 3 weeks of vacation | ||||||
– 10 holidays | ||||||
– represents about 2.5 cents added to your rate | ||||||
– Global rate: up to 62.0¢/mi | ||||||
Back to examples list |
EXAMPLE 3: LACHINE – FLORIDA – LACHINE | ||||||
---|---|---|---|---|---|---|
Mileage | Revenue/mile | Revenue/Team | Revenue/Driver | |||
Total Mileage 1 | 3400 | $0.525 | $1,785.00 | $892.50 | ||
Compensation plan 2 | 3400 | $0.020 | $238.00 | $119.00 | ||
1 drop & 1 pick | $50.00 | $25.00 | ||||
$2,073.00 | $1036.50 | per trip | ||||
Average trip duration : 4 days | $518.25 | $259.13 | per day worked | |||
59.5¢ /mile | ||||||
Approximate net pay of $860 per trip (Actual amount may vary depending on tax rate) | ||||||
1 Rate per mile based on recognized experience of more than 3 months | ||||||
2 Compensation plan based on average of 8333 miles/month. | ||||||
Does this rate include benefits? | ||||||
No. The following benefits are provided separately. | ||||||
– up to 3 weeks of vacation | ||||||
– 10 holidays | ||||||
– represents about 2.5 cents added to your rate | ||||||
– Global rate: up to 62.0¢/mi | ||||||
Back to examples list |
EXAMPLE 4 : LACHINE – CALIFORNIA – TORONTO – CALIFORNIA – LACHINE | ||||||
---|---|---|---|---|---|---|
Mileage | Revenue/mile | Revenue/Team | Revenue/Driver | |||
Total Mileage 1 | 12000 | $0.525 | $6,300.00 | $3,150.00 | ||
Compensation plan 2 | 12000 | $0.020 | $840.00 | $420.00 | ||
Lay-over back-to-back | $200.00 | $100.00 | ||||
2 drops, 4 Picks + switch | $200.00 | $100.00 | ||||
$7,540.00 | $3,770.00 | per trip | ||||
Average trip duration : 11 days | $685.45 | $342.73 | per day worked | |||
59.5¢ /mile | ||||||
Approximate net pay of $2875 per trip (Actual amount may vary depending on tax rate) | ||||||
1 Rate per mile based on recognized experience of more than 3 months | ||||||
2 Compensation plan based on average of 8333 miles/month. | ||||||
Does this rate include benefits? | ||||||
No. The following benefits are provided separately. | ||||||
– up to 3 weeks of vacation | ||||||
– 10 holidays | ||||||
– represents about 2.5 cents added to your rate | ||||||
– Global rate: up to 62.0¢/mi | ||||||
Back to examples list |